Filters
Reimposta i filtri
Marca
Prezzo
Tipo
Indice di velocità
Indice di carico
Dimensioni
- 205/55 R16 (+5)
- 175/65 R14 (+5)
- 195/65 R15
- 205/60 R16 (+4)
- 185/55 R15 (+3)
- 225/50 R17 (+3)
- 185/65 R14 (+3)
- 165/60 R14 (+3)
- 215/55 R16 (+3)
- 195/50 R15 (+2)
- 195/55 R15 (+2)
- 195/60 R15 (+2)
- 185/70 R14 (+2)
- 155/65 R14 (+2)
- 175/55 R15 (+2)
- 155/80 R13 (+2)
- 165/70 R14 (+2)
- 175/70 R14 (+2)
- 225/55 R17 (+2)
- 175/80 R14 (+2)
- 165/65 R14 (+1)
- 185/60 R14 (+1)
- 205/65 R15 (+1)
- 205/60 R15 (+1)
- 145/65 R15 (+1)
- 175/65 R13 (+1)
- 155/70 R13 (+1)
- 155/60 R15 (+1)
- 225/55 R16 (+1)
- 195/55 R16 (+1)
- 225/45 R17 (+1)
- 185/65 R15 (+1)
- 205/50 R17 (+1)
- 185/60 R15 (+1)
- 195/50 R16 (+1)
- 225/40 R18 (+1)
- 205/70 R14 (+1)
- 215/60 R16 (+1)
- 195/45 R16 (+1)
- 175/60 R15 (+1)
- 175/70 R13 (+1)
- 235/45 R17 (+1)
- Mostra di più
Tyre Width
Wheel Size
Tyre Profile
Negozio
Gomme Semperit - Dimensioni: 195/65 R15 (4)
-
Semperit Speed-Life 195/65R15 91H
Tipo: Estive, Tyre Width: 195, Tyre Profile: 65, Wheel Size: 15, Indice di velocità: H (210 km/h), Indice di carico: 9164,64 € -
Semperit Speed-Life 195/65R15 91V
Tipo: Estive, Tyre Width: 195, Tyre Profile: 65, Wheel Size: 15, Indice di velocità: V (240 km/h), Indice di carico: 9169,10 € -
Semperit Speed-Grip 2 195/65R15 91T
Tipo: Estive, Tyre Width: 195, Tyre Profile: 65, Wheel Size: 15, Indice di velocità: T (190 km/h), Indice di carico: 9159,53 € -
Semperit Speed-Grip 2 195/65R15 91H
Tipo: Invernali, Tyre Width: 195, Tyre Profile: 65, Wheel Size: 15, Indice di velocità: H (210 km/h), Indice di carico: 9173,45 €